Thursday, January 14, 2010

List of districts of India

List of districts of India

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The India has 28 States and 7 Union Territories:

There are total 604 Districts as per list founded on the official webpage of districts of India maintained by Govt of India.[1]

Contents

[hide]

[edit] States

No. of districts in each state or UT
States
# State Dist. # State Dist.
1 Andhra Pradesh 23 15 Maharashtra 35
2 Arunachal Pradesh 16 16 Manipur   9
3 Assam 27 17 Meghalaya   7
4 Bihar 38 18 Mizoram   8
5 Chhattisgarh 18 19 Nagaland   11
6 Goa   2 20 Orissa 30
7 Gujarat 25 21 Punjab 20
8 Haryana 21 22 Rajasthan 32
9 Himachal Pradesh 12 23 Sikkim   4
10 Jammu and Kashmir 15 24 Tamil Nadu 32
11 Jharkhand 24 25 Tripura   4
12 Karnataka 30 26 Uttarakhand 13
13 Kerala 14 27 Uttar Pradesh 71
14 Madhya Pradesh 50 28 West Bengal 18
Union territories
# UT Dist. # UT Dist.
A Andaman & Nicobar   3 E Lakshadweep   1
B Chandigarh   1 F National Capital Territory of Delhi   9
C Dadra and Nagar Haveli   1 G Puducherry   4
D Daman and Diu   2      
Total:   626
States and territories of India, numbered as per the table

The following tables list the population details of various states. The columns include the hierarchical administrative subdivision codes, the district name, district headquarters, 2001 census population, area in square kilometres, and the population density per square kilometre. Some districts that are entirely urban (such as Mumbai City) or very small, such as Yanam in Puducherry do not have a separate location as district headquarters, and hence are omitted in this table.

[edit] Andhra Pradesh (AP)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
AD Adilabad Adilabad 2,479,347 16,105 154 http://adilabad.nic.in/
AN Anantapur Anantapur 3,639,304 19,130 190 http://anantapur.nic.in/
CH Chittoor Chittoor 3,735,202 15,152 247 http://chittoor.nic.in/
EG East Godavari Kakinada 4,872,622 10,807 451 http://eastgodavari.nic.in/
GU Guntur Guntur 4,405,521 11,391 387 http://guntur.nic.in/
HY Hyderabad Hyderabad 3,686,460 217 16,988 http://hyderabad.nic.in/
CU Kadapa (YSR) Kadapa 2,573,481 15,359 168 http://kadapa.nic.in/
KA Karimnagar Karimnagar 3,477,079 11,823 294 http://karimnagar.nic.in/
KH Khammam Khammam 2,565,412 16,029 160 http://khammam.nic.in/
KR Krishna Machilipatnam 4,218,416 8,727 483 http://krishna.nic.in/
KU Kurnool Kurnool 3,512,266 17,658 199 http://kurnool.nic.in/
MA Mahbubnagar Mahbubnagar 3,506,876 18,432 190 http://mahabubnagar.nic.in/
ME Medak Sangareddi 2,662,296 9,699 274 http://medak.nic.in/
NA Nalgonda Nalgonda 3,238,449 14,240 227 http://nalgonda.nic.in/
NE Nellore Nellore 2,659,661 13,076 203 http://nellore.nic.in/
NI Nizamabad Nizamabad 2,342,803 7,956 294 http://nizamabad.nic.in/
PR Prakasam Ongole 3,054,941 17,626 173 http://prakasam.nic.in/
RA Rangareddi Hyderabad 3,506,670 7,493 468 http://rangareddy.nic.in/
SR Srikakulam Srikakulam 2,528,491 5,837 433 http://srikakulam.nic.in/
VS Vishakhapatnam Vishakhapatnam 3,789,823 11,161 340 http://visakhapatnam.nic.in/
VZ Vizianagaram Vizianagaram 2,245,103 6,539 343 http://vizianagaram.nic.in/
WA Warangal Warangal 3,231,174 12,846 252 http://warangal.nic.in/
WG West Godavari Eluru 3,796,144 7,742 490 http://wgodavari.nic.in/

[edit] Arunachal Pradesh (AR)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
AJ Anjaw Hawai 18,428 3,234 6 http://lohit.nic.in/
CH Changlang Changlang 124,994 4,662 27 http://changlang.nic.in/
EK East Kameng Seppa 57,065 4,134 14 http://eastkameng.nic.in/
EL Lohit Tezu 143,478 2,402 13 http://lohit.nic.in/
LB Lower Subansiri Ziro 97,614 10,135 10 http://lowersubansiri.nic.in/
PA Papum Pare Yupia 167,750 2,875 42 http://papumpare.nic.in/
TI Tirap Khonsa 100,227 2,362 42 http://tirap.nic.in/
UD Dibang Valley Anini 257,543 23,029 4 http://dibang.nic.in/
UB Upper Subansiri Daporijo 54,995 7,032 8 http://uppersubansiri.nic.in/
WK West Kameng Bomdila 74,595 7,422 10 http://westkameng.nic.in/

[edit] Assam (AS)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
BA Barpeta Barpeta 1,642,420 3,245 506 http://barpeta.gov.in/
BO Bongaigaon Bongaigaon 906,315 2,510 361 http://bongaigaon.gov.in/
CA Cachar Silchar 1,442,141 3,786 381 http://cachar.gov.in/
DA Darrang Mangaldai 1,503,943 3,481 432 http://darrang.gov.in/
DM Dhemaji Dhemaji 569,468 3,237 176 http://dhemaji.gov.in/
DB Dhubri Dhubri 1,634,589 2,838 576 http://dhubri.gov.in/
DI Dibrugarh Dibrugarh 1,172,056 3,381 347 http://dibrugarh.gov.in/
GP Goalpara Goalpara 822,306 1,824 451 http://goalpara.gov.in/
GG Golaghat Golaghat 945,781 3,502 270 http://golaghat.gov.in/
HA Hailakandi Hailakandi 542,978 1,327 409 http://hailakandi.nic.in/
JO Jorhat Jorhat 1,009,197 2,851 354 http://jorhat.gov.in/
KA Karbi Anglong Diphu 812,320 10,434 78 http://karbianglong.gov.in/
KR Karimganj Karimganj 1,003,678 1,809 555 http://karimganj.gov.in/
KK Kokrajhar Kokrajhar 930,404 3,129 297 http://kokrajhar.gov.in/
LA Lakhimpur Lakhimpur 889,325 2,277 391 http://lakhimpur.gov.in/
MA Marigaon Marigaon 775,874 1,704 455 http://morigaon.nic.in/
NG Nagaon Nagaon 2,315,387 3,831 604 http://nagaon.gov.in/
NL Nalbari Nalbari 1,138,184 2,257 504 http://nalbari.nic.in/
NC North Cachar Hills Haflong 186,189 4,888 38 http://nchills.gov.in/
SI Sibsagar Sibsagar 1,052,802 2,668 395 http://sivasagar.nic.in
SO Sonitpur Tezpur 1,677,874 5,324 315 http://sonitpur.gov.in/
TI Tinsukia Tinsukia 1,150,146 3,790 303 http://tinsukia.gov.in/

[edit] Bihar (BR)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
AR Araria Araria 2,124,831 2,829 751 http://araria.bih.nic.in
AU Aurangabad Aurangabad 2,004,960 3,303 607 http://aurangabad.bih.nic.in
BA Banka Banka 1,608,778 3,018 533 http://banka.bih.nic.in
BE Begusarai Begusarai 2,342,989 1,917 1,222 http://begusarai.bih.nic.in
BG Bhagalpur Bhagalpur 2,430,331 2,569 946 http://bhagalpur.bih.nic.in
BJ Bhojpur Arrah 2,233,415 2,473 903 http://bhojpur.bih.nic.in
BU Buxar Buxar 1,403,462 1,624 864 http://buxar.bih.nic.in
DA Darbhanga Darbhanga 3,285,473 2,278 1,442 http://darbhanga.bih.nic.in
EC Purba Champaran Motihari 3,933,636 3,969 991 http://eastchamparan.bih.nic.in
GA Gaya Gaya 3,464,983 4,978 696 http://gaya.bih.nic.in
GO Gopalganj Gopalganj 2,149,343 2,033 1,057 http://gopalganj.bih.nic.in
JA Jamui Jamui 1,397,474 3,099 451 http://jamui.bih.nic.in
JE Jehanabad Jehanabad 1,511,406 1,569 963 http://Jehanabad.bih.nic.in
KH Khagaria Khagaria 1,276,677 1,486 859 http://khagaria.bih.nic.in
KI Kishanganj Kishanganj 1,294,063 1,884 687 http://kishanganj.bih.nic.in
KM Kaimur Bhabua 1,284,575 3,363 382 http://kaimur.bih.nic.in
KT Katihar Katihar 2,389,533 3,056 782 http://katihar.bih.nic.in
LA Lakhisarai Lakhisarai 801,173 1,229 652 http://lakhisarai.bih.nic.in
MB Madhubani Madhubani 3,570,651 3,501 1,020 http://madhubani.bih.nic.in
MG Munger Munger 1,135,499 1,419 800 http://munger.bih.nic.in
MP Madhepura Madhepura 1,524,596 1,787 853 http://madhepura.bih.nic.in
MZ Muzaffarpur Muzaffarpur 3,743,836 3,173 1,180 http://muzaffarpur.bih.nic.in
NL Nalanda Bihar Sharif 2,368,327 2,354 1,006 http://nalanda.bih.nic.in
NW Nawada Nawada 1,809,425 2,492 726 http://nawada.bih.nic.in
PA Patna Patna 4,709,851 3,202 1,471 http://patna.bih.nic.in
PU Purnia Purnia 2,540,788 3,228 787 http://purnia.bih.nic.in
RO Rohtas Susaram 2,448,762 3,850 636 http://rohtas.bih.nic.in
SH Saharsa Saharsa 1,506,418 1,702 885 http://saharsa.bih.nic.in
SM Samastipur Samastipur 3,413,413 2,905 1,175 http://samastipur.bih.nic.in
SO Sheohar Sheohar 514,288 443 1,161 http://sheohar.bih.nic.in
SP Sheikhpura Sheikhpura 525,137 689 762 http://sheikhpura.bih.nic.in
SR Saran Chhapra 3,251,474 2,641 1,231 http://saran.bih.nic.in
ST Sitamarhi Sitamarhi 2,669,887 2,199 1,214 http://sitamarhi.bih.nic.in
SU Supaul Supaul 1,745,069 2,410 724 http://supaul.bih.nic.in
SW Siwan Siwan 2,708,840 2,219 1,221 http://siwan.bih.nic.in
VA Vaishali Hajipur 2,712,389 2,036 1,332 http://vaishali.bih.nic.in
WC Pashchim Champaran Bettiah 3,043,044 5,229 582 http://westchamparan.bih.nic.in

[edit] Chhattisgarh (CG)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
BA Bastar Jagdalpur 1,302,253 14,968 87 http://bastar.nic.in/
BI Bilaspur Bilaspur 1,993,042 8,270 241 http://bilaspur.nic.in/
DA Dantewada Dantewada 719,065 17,538 41 http://dantewada.nic.in/
DH Dhamtari Dhamtari 703,569 3,383 208 http://dhamtari.nic.in/
DU Durg Durg 2,801,757 8,542 328 http://durg.nic.in/
Ja Jashpur Jashpur 739,780 5,825 127 http://jashpur.nic.in/
JC Janjgir-Champa Naila Janjgir 1,316,140 3,848 342 http://janjgirchampa.nic.in/
KB Korba Korba 1,012,121 6,615 153 http://korba.nic.in/
KJ Koriya Koriya 585,455 6,578 89 http://koriya.nic.in/
KK Kanker Kanker 651,333 6,513 100 http://kanker.gov.in/
KW Kawardha Kawardha 584,667 4,237 138 http://kawardha.nic.in/
MA Mahasamund Mahasamund 860,176 4,779 180 http://mahasamund.nic.in/
RG Raigarh Raigarh 1,265,084 7,068 179 http://raigarh.nic.in/
RN Rajnandgaon Rajnandgaon 1,281,811 8,062 159 http://rajnandgaon.nic.in/
RP Raipur Raipur 3,009,042 13,083 230 http://raipur.nic.in/
SU Surguja Ambikapur 1,970,661 15,765 125 http://surguja.nic.in/

[edit] Delhi (DL)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
CD Central Delhi Darya Ganj 644,005 25 25,759 http://dccentral.delhigovt.nic.in/
ED East Delhi Preet Vihar 1,448,770 440 3293 http://dceast.delhigovt.nic.in/
ND New Delhi Connaught Place 302,363 22 13744 http://dcnewdelhi.delhigovt.nic.in/
NO North Delhi Sadar Bazar 779,788 59 12996 http://dcnorth.delhigovt.nic.in/
NE North East Delhi Shahdara 1,763,712 52 33917 http://dcnortheast.delhigovt.nic.in/
NW North West Delhi Kanjhawala 785,284 130 6041 http://dcnorthwest.delhigovt.nic.in/
SD South Delhi Saket 2,258,367 250 9033 http://dcsouth.delhigovt.nic.in/
SW South West Delhi Vasant Vihar 1,749,492 395 4430 http://dcsouthwest.delhigovt.nic.in/
WD West Delhi Rajouri Garden 2,119,641 112 18925 http://dcwestrev.delhigovt.nic.in/

[edit] Goa (GA)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
NG North Goa Panaji 757,407 1,736 436 http://northgoa.nic.in/
SG South Goa Margao 586,591 1,966 298 http://southgoa.nic.in/

[edit] Gujarat (GJ)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
AH Ahmedabad Ahmedabad 5,808,378 8,707 667 http://ahmedabad.gujarat.gov.in/
AM Amreli District Amreli 1,393,295 6,760 206 http://amreli.gujarat.gov.in/
AN Anand Anand 1,856,712 2,942 631 http://anand.gujarat.gov.in/
BK Banaskantha Palanpur 2,502,843 12,703 197 http://banaskantha.gujarat.gov.in/
BR Bharuch Bharuch 1,370,104 6,524 210 http://bharuch.gujarat.gov.in/
BV Bhavnagar Bhavnagar 2,469,264 11,155 221 http://bhavnagar.gujarat.gov.in/
DA Dahod Dahod 1,635,374 3,642 449 http://dahod.gujarat.gov.in/
DG The Dangs Ahwa 186,712 1,764 106 http://dangs.gujarat.gov.in/
GA Gandhinagar Gandhinagar 1,334,731 649 2,057 http://gandhinagar.gujarat.gov.in/
JA Jamnagar Jamnagar 1,913,685 14,125 135 http://jamnagar.gujarat.gov.in/
JU Junagadh Junagadh 2,448,427 8,839 277 http://junagadh.gujarat.gov.in/
KA Kutch Bhuj 1,526,321 45,652 33 http://kutch.gujarat.gov.in/
KH Kheda Kheda 2,023,354 4,215 480 http://kheda.gujarat.gov.in/
MA Mehsana Mehsana 1,837,696 4,386 419 http://mehsana.gujarat.gov.in/
NR Narmada Rajpipla 514,083 2,749 187 http://narmada.gujarat.gov.in/
NV Navsari Navsari 1,229,250 2,211 556 http://navsari.gujarat.gov.in/
PA Patan Patan 1,181,941 5,738 206 http://patan.gujarat.gov.in/
PM Panchmahal Godhra 2,024,883 5,219 388 http://panchmahals.gujarat.gov.in/
PO Porbandar Porbandar 536,854 2,294 234 http://porbandar.gujarat.gov.in/
RA Rajkot Rajkot 3,157,676 11,203 282 http://rajkot.gujarat.gov.in/
SK Sabarkantha Himmatnagar 2,083,416 7,390 282 http://sabarkantha.gujarat.gov.in/
SN Surendranagar Surendranagar 1,515,147 10,489 144 http://surendranagar.gujarat.gov.in/
ST Surat Surat 4,996,391 7,657 653 http://surat.gujarat.gov.in/
VD Vadodara Vadodara 3,639,775 7,794 467 http://vadodara.gujarat.gov.in/
VL Valsad Valsad 1,410,680 3,034 465 http://valsad.gujarat.gov.in/

[edit] Haryana (HR)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
AM Ambala Ambala 1,013,660 1,569 646 http://ambala.nic.in/
BH Bhiwani Bhiwani 1,424,554 5,140 277 http://bhiwani.nic.in/
FR Faridabad Faridabad 2,193,276 2,105 1,042 http://faridabad.nic.in/
FT Fatehabad Fatehabad 806,158 2,491 324 http://fatehabad.nic.in/
GU Gurgaon Gurgaon 1,657,669 2,760 601 http://gurgaon.nic.in/
HI Hissar Hissar 1,536,417 3,788 406 http://hisar.nic.in/
JH Jhajjar Jhajjar 887,392 1,868 475 http://jhajjar.nic.in/
JI Jind Jind 1,189,725 2,736 435 http://jind.nic.in/
KR Karnal Karnal 1,274,843 2,471 516 http://karnal.nic.in/
KT Kaithal Kaithal 945,631 2,799 338 http://kaithal.nic.in/
KU Kurukshetra Kurukshetra 828,120 1,217 680 http://kurukshetra.nic.in/
MA Mahendragarh Narnaul 812,022 1,683 482 http://mahendragarh.nic.in/
MW Mewat Nuh 993,000 1,765 562 http://mewat.nic.in/
PK Panchkula Panchkula 469,210 816 575 http://panchkula.nic.in/
PP Panipat Panipat 967,338 1,250 774 http://panipat.gov.in/
RE Rewari Rewari 764,727 1,559 491 http://rewari.nic.in/
RO Rohtak Rohtak 940,036 1,668 564 http://rohtak.nic.in/
SI Sirsa Sirsa 1,111,012 4,276 260 http://sirsa.nic.in/
SNP Sonepat Sonepat 1,278,830 2,260 566 http://sonepat.gov.in/
YN Yamuna Nagar Yamuna Nagar 982,369 1,756 559 http://yamunanagar.nic.in/
PW Palwal Palwal 934,675 1,875 499 http://palwal.nic.in/

[edit] Himachal Pradesh (HP)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
BI Bilaspur Bilaspur 340,735 1,167 292 http://hpbilaspur.gov.in/
CH Chamba Chamba 460,499 6,528 71 http://hpchamba.nic.in/
HA Hamirpur Hamirpur 412,009 1,118 369 http://hphamirpur.gov.in/
KA Kangra Dharamasala 1,338,536 5,739 233 http://hpkangra.nic.in/
KI Kinnaur Reckong Peo 83,950 6,401 13 http://hpkinnaur.nic.in/
KU Kulu Kulu 379,865 5,503 69 http://hpkullu.gov.in/
LS Lahaul and Spiti Keylong 33,224 13,835 2 http://hplahaulspiti.gov.in
MA Mandi Mandi 900,987 3,950 228 http://hpmandi.nic.in/
SH Shimla Shimla 721,745 5,131 141 http://hpshimla.nic.in/
SI Sirmaur Nahan 458,351 2,825 162 http://hpsirmaur.gov.in/
SO Solan Solan 499,380 1,936 258 http://hpsolan.gov.in/
UNA Una Una 447,967 1,540 291 http://hpuna.nic.in/

[edit] Jammu and Kashmir (JK)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
AN Anantnag Anantnag 1,170,013 3,984 294 http://anantnag.gov.in/
BD Badgam Badgam 593,768 1,371 433 http://budgam.nic.in/
BPR Bandipore Bandipore 1,117,891 3,010 398 http://bandipore.gov.in/
BR Baramula Baramula 1,166,722 4,588 254 http://baramulla.nic.in/
DO Doda Doda 690,474 11,691 59 http://doda.gov.in/
JA Jammu Jammu 1,571,911 3,097 508 http://jammu.gov.in/
KR Kargil Kargil 115,227 14,036 8 http://kargil.gov.in/
KT Kathua Kathua 544,206 2,651 205 http://kathua.gov.in/
KU Kupwara Kupwara 640,013 2,379 269 http://kupwara.gov.in/
LE Leh Leh 117,637 45,110 1 http://leh.nic.in/
PO Poonch Poonch 371,561 1,674 222 http://poonch.gov.in/
PU Pulwama Pulwama 632,295 1,398 452 http://pulwama.gov.in/
RA Rajauri Rajauri 478,595 2,630 182 http://rajouri.nic.in/
SR Srinagar Srinagar 1,238,530 2,228 556 http://srinagar.nic.in/
SR Samba Samba 286,730 913 314 http://samba.gov.in/
UD Udhampur Udhampur 738,965 4,550 162 http://udhampur.gov.in/

[edit] Jharkhand (JH)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
BO Bokaro Bokaro 1,775,961 2,861 621
CH Chatra Chatra 790,680 3,700 214
DE Deoghar Deoghar 1,161,370 2,479 468
DH Dhanbad Dhanbad 2,394,434 2,075 1,154
DU Dumka Dumka 1,754,571 5,518 318
ES Purba Singhbhum Jamshedpur 1,978,671 3,533 560
GA Garhwa Garhwa 1,034,151 4,064 254
GI Giridih Giridih 1,901,564 4,887 389
GO Godda Godda 1,047,264 2,110 496
GU Gumla Gumla 1,345,520 9,091 148 http://gumla.nic.in/
HA Hazaribagh Hazaribagh 2,277,108 6,154 370 http://hazaribag.nic.in/
KO Koderma Koderma 498,683 1,312 380
LO Lohardaga Lohardaga 364,405 1,494 244
PK Pakur Pakur 701,616 1,805 389 http://pakur.nic.in/
PL Palamu Daltonganj 2,092,004 8,717 240 http://palamu.nic.in/
RA Ranchi Ranchi 2,783,577 7,974 349
SA Sahibganj Sahibganj 927,584 1,599 580
SK Seraikela & Kharsawan Seraikela| 848,850 2,725 | |
WS Pashchim Singhbhum Chaibasa 2,080,265 9,906 210 http://chaibasa.nic.in/
RM Ramgarh Ramgarh 8,39,482 1,212 692

[edit] Karnataka (KA)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
BD Bidar Bidar 1,501,374 5,448 276 http://www.bidar.nic.in/
BG Belgaum Belgaum 4,207,264 13,415 314 http://www.belgaum.nic.in/
BJ Bijapur Bijapur 1,808,863 10,517 172 http://www.bijapur.nic.in/
BK Bagalkot Bagalkot 1,652,232 6,583 251 http://www.bagalkot.nic.in/
BL Bellary Bellary 2,025,242 8,439 240 http://www.bellary.nic.in/
BR Bangalore Rural District Bangalore 1,877,416 5,815 323 http://www.bangalorerural.nic.in/
BN Bangalore Urban district Bangalore 6,523,110 2,190 2,979 http://bangaloreurban.nic.in/
CJ Chamarajnagar Chamarajanagar 964,275 5,102 189 http://chamrajnagar.nic.in/
CK Chikmagalur Chikmagalur 1,139,104 7,201 158 http://chickmagalur.nic.in/
CT Chitradurga Chitradurga 1,510,227 8,437 179 http://www.chitradurga.nic.in/
DA Davanagere Davanagere 1,789,693 5,926 302
DH Dharwad Dharwad 1,603,794 4,265 376 http://www.dharwad.nic.in/
DK Dakshina Kannada Mangalore 1,896,403 4,559 416 http://www.dk.nic.in/
GA Gadag Gadag 971,955 4,651 209 http://gadag.nic.in/
GU Gulbarga Gulbarga 3,124,858 16,224 193 http://www.gulbarga.nic.in/
HS Hassan Hassan 1,721,319 6,814 253 http://www.hassan.nic.in/
HV Haveri District Haveri 1,437,860 4,825 298 http://haveri.nic.in/
KD Kodagu Madikeri 545,322 4,102 133 http://www.kodagu.nic.in/
KL Kolar Kolar 2,523,406 8,223 307 http://kolar.nic.in/
KP Koppal Koppal 1,193,496 7,190 166 http://www.koppal.nic.in/
MA Mandya Mandya 1,761,718 4,961 355 http://www.mandya.nic.in/
MY Mysore Mysore 2,624,911 6,854 383 http://www.mysore.nic.in/
RA Raichur Raichur 1,648,212 6,839 241 http://www.raichur.nic.in/
SH Shimoga Shimoga 1,639,595 8,495 193 http://www.shimoga.nic.in/
TU Tumkur Tumkur 2,579,516 10,598 243
UD Udupi Udupi 1,109,494 3,879 286
UK Uttara Kannada Karwar 1,353,299 10,291 132
RM Ramanagara Ramanagara 79,365
CK Chikballapur Chikballapur 54,938
YG Yadagiri Yadagiri

[edit] Kerala (KL)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
AL Alappuzha Alappuzha 2,105,349 1,414 1,489
ER Ernakulam Kakkanad 3,098,378 2,951 1,050 http://ernakulam.nic.in/
ID Idukki Painavu 1,128,605 4,479 252
KL Kollam Kollam 2,584,118 2,498 1,034
KN Kannur Kannur 2,412,365 2,966 813
KS Kasaragod Kasaragod 1,203,342 1,992 604
KT Kottayam Kottayam 1,952,901 2,203 886
KZ Kozhikode Kozhikode 2,878,498 2,345 1,228
MA Malappuram Malappuram 3,629,640 3,550 1,022
PL Palakkad Palakkad 2,617,072 4,480 584
PT Pathanamthitta Pathanamthitta 1,231,577 2,462 500
TS Thrissur Thrissur 2,975,440 3,032 981
TV Thiruvananthapuram Thiruvananthapuram 3,234,707 2,192 1,476
WA Wayanad Kalpetta 786,627 2,131 369 http://wayanad.nic.in/

[edit] Madhya Pradesh (MP)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
BL Balaghat Balaghat 1,445,760 9,229 157 http://balaghat.nic.in/
BR Barwani Barwani 1,081,039 5,432 199
BE Betul Betul 1,394,421 10,043 139
BD Bhind Bhind 1,426,951 4,459 320
BP Bhopal Bhopal 1,836,784 2,772 663 http://chhatarpur.nic.in/
CT Chhatarpur Chhatarpur 1,474,633 8,687 170
CN Chhindwara Chhindwara 1,848,882 11,815 156
DM Damoh Damoh 1,081,909 7,306 148
DT Datia Datia 627,818 2,694 233
DE Dewas Dewas 1,306,617 7,020 186
DH Dhar Dhar 1,740,577 8,153 213
DI Dindori Dindori 579,312 7,427 78
GU Guna Guna 976,596 6,485
GW Gwalior Gwalior 1,629,881 5,465 298
HA Harda Harda 474,174 3,339 142
HO Hoshangabad Hoshangabad 1,085,011 6,698 162
IN Indore Indore 4,585,321 3,898 663
JA Jabalpur Jabalpur 2,167,469 5,210 416
JH Jhabua Jhabua 1,396,677 6,782 206
KA Katni Katni 1,063,689 4,947 215
EN Khandwa (East Nimar) Khandwa 1,708,170 10,779 158
WN Khargone (West Nimar) Khargone 1,529,954 8,010 191 http://khargone.nic.in/
ML Mandla Mandla 893,908 5,805 154 http://mandla.nic.in/
MS Mandsaur Mandsaur 1,183,369 5,530 214
MO Morena Morena 1,587,264 4,991 318
NA Narsinghpur Narsinghpur 957,399 5,133 187
NE Neemuch Neemuch 725,457 4,267 170
PA Panna Panna 854,235 7,135 120
RE Rewa Rewa 1,972,333 6,314 312
RG Rajgarh Rajgarh 1,253,246 6,143 204 http://rajgarh.nic.in/
RL Ratlam Ratlam 1,214,536 4,861 250
RS Raisen Raisen 1,120,159 8,466 132
SG Sagar Sagar 2,021,783 10,252 197
ST Satna Satna 1,868,648 7,502 249 http://satna.nic.in/
SR Sehore Sehore 10,78,769 6,578 164
SO Seoni Seoni 1,165,893 8,758 133
SH Shahdol Shahdol 1,572,748 9,954 158
SJ Shajapur Shajapur 1,290,230 6,196 208
SP Sheopur Sheopur 559,715 6,585 85
SV Shivpuri Shivpuri 1,440,666 10,290 140
SI Sidhi Sidhi 1,830,553 10,520 174
TI Tikamgarh Tikamgarh 1,203,160 5,055 238
UJ Ujjain Ujjain 1,709,885 6,091 281
UM Umaria Umaria 515,851 4,062 127
VI Vidisha Vidisha 1,214,759 7,362 165

[edit] Maharashtra (MH)

Code  ↓ District  ↓ Headquarters  ↓ Population (2001)  ↓ Area (km²)  ↓ Density (/km²)  ↓ Official website  ↓
AH Ahmednagar Ahmednagar 4,088,077 17,048 240 http://ahmednagar.gov.in/
AK Akola Akola 1,629,305 5,429 300 http://akola.nic.in/
AM Amrawati Amravati 2,606,063 12,235 213 http://amravati.nic.in/
AU Aurangabad Aurangabad 2,920,548 10,107 289 http://aurangabad.nic.in/
BH Bhandara Bhandara 1,135,835 3,890 292 http://bhandara.gov.in/
BI Beed Beed 2,159,841 10,693 202 http://beed.nic.in/
BU Buldhana Buldhana 2,226,328 9,661 230 http://buldhana.nic.in/
CH Chandrapur Chandrapur 2,077,909 11,443 182 http://chanda.nic.in/
DH Dhule Dhule 1,708,993 8,095 211 http://dhule.gov.in/
GA Gadchiroli Gadchiroli 969,960 14,412 67 http://gadchiroli.nic.in/
GO Gondiya Gondiya 1,200,151 5,431 221 http://gondia.gov.in/
HI Hingoli Hingoli 986,717 4,526 218 http://hingoli.gov.in/
JG Jalgaon Jalgaon 3,679,936 11,765 313 http://jalgaon.nic.in/
JN Jalna Jalna 1,612,357 7,718 209 http://jalna.nic.in/
KO Kolhapur Kolhapur 3,515,413 7,685 457 http://kolhapur.nic.in/
LA Latur Latur 2,078,237 7,157 290 http://latur.nic.in/
MC Mumbai City 3,326,837 69 48,215 http://mumbaicity.gov.in/
MU Mumbai suburban Bandra (East) 8,587,561 534 16,082 http://mumbaisuburban.gov.in/
NB Nandurbar Nandurbar 1,309,135 5,055 259 http://nandurbar.nic.in/
ND Nanded Nanded 2,868,158 10,528 272 http://nanded.nic.in/
NG Nagpur Nagpur 4,051,444 9,892 410 http://nagpur.nic.in/
NS Nashik Nashik 4,987,923 15,539 321 http://nashik.nic.in/
OS Osmanabad Osmanabad 1,472,256 7,569 195 http://osmanabad.nic.in/
PA Parbhani Parbhani 1,491,109 6,511 229 http://parbhani.gov.in/
PU Pune Pune 7,224,224 15,643 462 http://pune.gov.in/
RG Raigad Alibag 2,205,972 7,152 308 http://raigad.nic.in/
RT Ratnagiri Ratnagiri 1,696,482 8,208 207 http://ratnagiri.gov.in/
SI Sindhudurg Oras 861,672 5,207 165 http://sindhudurg.gov.in/
SN Sangli Sangli 2,581,835 8,572 301 http://sangli.gov.in/
SO Solapur Solapur 3,855,383 14,895 259 http://solapur.gov.in/
